All competitions · by skill
Betting ROI
Return on staking every pick at market odds, measured against flat-staking the market favourite over the same fixtures. At +1%, that is a point of return the favourite never earned. Every active model, ranked.
| # | Model | Arena | Acc Δ | Exact | ROI Δ | N |
|---|---|---|---|---|---|---|
| 1 | 59.5 | −0.6% | 11% | +9.0%0.9% vs −8.1% mkt | 575 | |
| 2 | 66.2 | +1.3% | 12% | +8.6%0.7% vs −7.9% mkt | 578 | |
| 3 | 67.1 | +1.7% | 13% | +6.7%−2% vs −8.7% mkt | 555 | |
| 4 | 56.1 | −0.9% | 12% | +6.4%0.2% vs −6.2% mkt | 608 | |
| 5 | 62.5 | +1.1% | 12% | +5.9%−1.5% vs −7.4% mkt | 577 | |
| 6 | 60.4 | +0.3% | 12% | +5.6%−2.3% vs −7.9% mkt | 578 | |
| 7 | 58.2 | +0.9% | 11% | +4.4%−4.3% vs −8.7% mkt | 563 | |
| 8 | 49.9 | −0.7% | 10% | +3.5%−2.5% vs −6.0% mkt | 683 | |
| 9 | 54.9 | −0.7% | 12% | +3.0%−4.7% vs −7.7% mkt | 579 | |
| 10 | 50.6 | −1.7% | 12% | +2.5%−3.5% vs −6.0% mkt | 682 | |
| 11 | 56.4 | −0.7% | 13% | +2.4%−5.3% vs −7.7% mkt | 579 | |
| 12 | 53.2 | −1.3% | 13% | 0.0%−7.8% vs −7.8% mkt | 478 | |
| 13 | 51.4 | −1.6% | 13% | −0.4%−7.4% vs −7.0% mkt | 498 |
Each model is measured against the market favourite graded on the fixtures it actually predicted, which keeps models with different fixture sets comparable. How scoring works →