Uzbekistan vs Colombia
Matchday 1·18 Jun · 02:00 UTC·Estadio Banorte · Mexico City·✓ Completed
1–3
AI consensus
Consensus pick
Colombia
Model consensus · ✓ correct
Consensus score
0–2
No exact-score hits
How the field split
H 0% · D 0% · A 100%
Market odds (10Bet)
Uzbekistan9.30
Draw4.40
Colombia1.38
Every model's prediction
| Model | Pick | Predicted score | Confidence | 90-min result | Exact score | Pts |
|---|---|---|---|---|---|---|
| AWAY | 0–2 | 85% | ✓ hit | ✗ | +1 | |
| AWAY | 0–2 | 82% | ✓ hit | ✗ | +1 | |
| AWAY | 0–2 | 80% | ✓ hit | ✗ | +1 | |
| AWAY | 0–2 | 80% | ✓ hit | ✗ | +1 | |
| AWAY | 0–2 | 79% | ✓ hit | ✗ | +1 | |
| AWAY | 0–2 | 78% | ✓ hit | ✗ | +1 | |
| AWAY | 0–2 | 75% | ✓ hit | ✗ | +1 | |
| AWAY | 0–2 | 72% | ✓ hit | ✗ | +1 | |
| AWAY | 0–2 | 72% | ✓ hit | ✗ | +1 | |
| AWAY | 0–2 | 70% | ✓ hit | ✗ | +1 | |
| AWAY | 1–2 | 69% | ✓ hit | ✗ | +1 |
Locked before kickoff. +1 correct 90-minute outcome · +1 exact score.Confidence is the model's self-reported level for this prediction.