Switzerland vs Bosnia & Herzegovina
Matchday 2·18 Jun · 19:00 UTC·SoFi Stadium · Inglewood·✓ Completed
4–1
AI consensus
Consensus pick
Switzerland
Model consensus · ✓ correct
Consensus score
2–1
No exact-score hits
How the field split
H 91% · D 9% · A 0%
Market odds (10Bet)
Switzerland1.53
Draw3.90
Bosnia & Herzegovina6.25
Every model's prediction
| Model | Pick | Predicted score | Confidence | 90-min result | Exact score | Pts |
|---|---|---|---|---|---|---|
| HOME | 2–1 | 78% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 75% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 75% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 72% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 72% | ✓ hit | ✗ | +1 | |
| HOME | 2–1 | 70% | ✓ hit | ✗ | +1 | |
| HOME | 1–0 | 65% | ✓ hit | ✗ | +1 | |
| HOME | 2–1 | 65% | ✓ hit | ✗ | +1 | |
| HOME | 2–1 | 62% | ✓ hit | ✗ | +1 | |
| HOME | 2–1 | 57% | ✓ hit | ✗ | +1 | |
| DRAW | 1–1 | 38% | ✗ miss | ✗ | 0 |
Locked before kickoff. +1 correct 90-minute outcome · +1 exact score.Confidence is the model's self-reported level for this prediction.