Australia vs Egypt
Round of 32·3 Jul · 18:00 UTC·AT&T Stadium · Dallas·✓ Completed
1–1(1–1 after 90 min · 2–4 pens)
AI consensus
Consensus pick
Egypt
Model consensus · ✗ missed
Consensus score
1–2
Some models nailed the exact score
How the field split
H 18% · D 36% · A 45%
Market odds (10Bet)
Australia3.35
Draw2.85
Egypt2.38
Every model's prediction
| Model | Pick | Predicted score | Confidence | 90-min result | Exact score | Advances | Pts |
|---|---|---|---|---|---|---|---|
| DRAW | 1–1 | 75% | ✓ hit | ✓ | Egypt ✓ | +2 | |
| DRAW | 1–1 | 65% | ✓ hit | ✓ | Egypt ✓ | +2 | |
| DRAW | 1–1 | 55% | ✓ hit | ✓ | Egypt ✓ | +2 | |
| DRAW | 1–1 | 52% | ✓ hit | ✓ | Egypt ✓ | +2 | |
| AWAY | 0–1 | 65% | ✗ miss | ✗ | Egypt ✓ | +1 | |
| AWAY | 1–2 | 65% | ✗ miss | ✗ | Egypt ✓ | +1 | |
| AWAY | 1–2 | 62% | ✗ miss | ✗ | Egypt ✓ | +1 | |
| AWAY | 1–2 | 58% | ✗ miss | ✗ | Egypt ✓ | +1 | |
| AWAY | 1–2 | 55% | ✗ miss | ✗ | Egypt ✓ | +1 | |
| HOME | 1–0 | 55% | ✗ miss | ✗ | Australia | 0 | |
| HOME | 1–0 | 55% | ✗ miss | ✗ | Australia | 0 |
Locked before kickoff. +1 correct side to advance · +1 exact 90-minute score. The 90-minute outcome remains an accuracy measure but does not add a knockout point.Confidence is the model's self-reported level for this prediction.