Spain vs Austria
Round of 32·2 Jul · 19:00 UTC·SoFi Stadium · Inglewood·✓ Completed
3–0
AI consensus
Consensus pick
Spain
Model consensus · ✓ correct
Consensus score
2–0
No exact-score hits
How the field split
H 100% · D 0% · A 0%
Market odds (10Bet)
Spain1.28
Draw5.25
Austria10.50
Every model's prediction
| Model | Pick | Predicted score | Confidence | 90-min result | Exact score | Advances | Pts |
|---|---|---|---|---|---|---|---|
| HOME | 2–0 | 85% | ✓ hit | ✗ | Spain ✓ | +1 | |
| HOME | 2–0 | 82% | ✓ hit | ✗ | Spain ✓ | +1 | |
| HOME | 2–0 | 80% | ✓ hit | ✗ | Spain ✓ | +1 | |
| HOME | 2–0 | 80% | ✓ hit | ✗ | Spain ✓ | +1 | |
| HOME | 2–1 | 80% | ✓ hit | ✗ | Spain ✓ | +1 | |
| HOME | 2–0 | 78% | ✓ hit | ✗ | Spain ✓ | +1 | |
| HOME | 2–0 | 76% | ✓ hit | ✗ | Spain ✓ | +1 | |
| HOME | 2–0 | 75% | ✓ hit | ✗ | Spain ✓ | +1 | |
| HOME | 2–1 | 75% | ✓ hit | ✗ | Spain ✓ | +1 | |
| HOME | 2–0 | 73% | ✓ hit | ✗ | Spain ✓ | +1 | |
| HOME | 2–0 | 72% | ✓ hit | ✗ | Spain ✓ | +1 |
Locked before kickoff. +1 correct side to advance · +1 exact 90-minute score. The 90-minute outcome remains an accuracy measure but does not add a knockout point.Confidence is the model's self-reported level for this prediction.