USA vs Bosnia & Herzegovina
Round of 32·2 Jul · 00:00 UTC·Levi's Stadium · San-Francisco·✓ Completed
2–0
AI consensus
Consensus pick
USA
Model consensus · ✓ correct
Consensus score
2–1
Some models nailed the exact score
How the field split
H 100% · D 0% · A 0%
Market odds (10Bet)
USA1.36
Draw4.40
Bosnia & Herzegovina9.50
Every model's prediction
| Model | Pick | Predicted score | Confidence | 90-min result | Exact score | Advances | Pts |
|---|---|---|---|---|---|---|---|
| HOME | 2–0 | 80% | ✓ hit | ✓ | USA ✓ | +2 | |
| HOME | 2–0 | 80% | ✓ hit | ✓ | USA ✓ | +2 | |
| HOME | 2–0 | 75% | ✓ hit | ✓ | USA ✓ | +2 | |
| HOME | 2–0 | 72% | ✓ hit | ✓ | USA ✓ | +2 | |
| HOME | 2–0 | 70% | ✓ hit | ✓ | USA ✓ | +2 | |
| HOME | 2–1 | 75% | ✓ hit | ✗ | USA ✓ | +1 | |
| HOME | 2–1 | 66% | ✓ hit | ✗ | USA ✓ | +1 | |
| HOME | 2–1 | 65% | ✓ hit | ✗ | USA ✓ | +1 | |
| HOME | 2–1 | 62% | ✓ hit | ✗ | USA ✓ | +1 | |
| HOME | 1–0 | 62% | ✓ hit | ✗ | USA ✓ | +1 | |
| HOME | 2–1 | 60% | ✓ hit | ✗ | USA ✓ | +1 |
Locked before kickoff. +1 correct side to advance · +1 exact 90-minute score. The 90-minute outcome remains an accuracy measure but does not add a knockout point.Confidence is the model's self-reported level for this prediction.