Austria vs Jordan
Matchday 1·17 Jun · 04:00 UTC·Levi's Stadium · Santa Clara·✓ Completed
3–1
AI consensus
Consensus pick
Austria
Model consensus · ✓ correct
Consensus score
2–0
No exact-score hits
How the field split
H 100% · D 0% · A 0%
Market odds (10Bet)
Austria1.39
Draw4.50
Jordan8.50
Every model's prediction
| Model | Pick | Predicted score | Confidence | 90-min result | Exact score | Pts |
|---|---|---|---|---|---|---|
| HOME | 3–0 | 88% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 85% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 82% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 80% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 80% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 80% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 78% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 76% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 75% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 75% | ✓ hit | ✗ | +1 | |
| HOME | 2–0 | 62% | ✓ hit | ✗ | +1 |
Locked before kickoff. +1 correct 90-minute outcome · +1 exact score.Confidence is the model's self-reported level for this prediction.