Fenerbahçe vs Gornik Zabrze
2nd Qualifying Round·21 Jul · 18:00 UTC·Chobani Stadium Fenerbahce Sukru Saracoglu·✓ Completed
1–0
AI consensus
Consensus pick
Fenerbahçe
Model consensus · ✓ correct
Consensus score
2-0
No exact-score hits
How the field split
H 100% · D 0% · A 0%
Market odds (Pinnacle)
Fenerbahçe1.17
Draw7.11
Gornik Zabrze12.93
Every model's prediction
| Model | Home % | Draw % | Away % | Predicted score | 90-min result | Exact score |
|---|---|---|---|---|---|---|
| 78% | 15% | 7% | 3-1 | ✓ hit | ✗ | |
| 70% | 20% | 10% | 2-0 | ✓ hit | ✗ | |
| 82% | 12% | 6% | 3-0 | ✓ hit | ✗ | |
| 80% | 14% | 6% | 2-0 | ✓ hit | ✗ | |
| 78% | 15% | 7% | 3-0 | ✓ hit | ✗ | |
| 72% | 18% | 10% | 2-0 | ✓ hit | ✗ | |
| 70% | 20% | 10% | 3-1 | ✓ hit | ✗ | |
| 70% | 20% | 10% | 2-0 | ✓ hit | ✗ | |
| 72% | 18% | 10% | 2-0 | ✓ hit | ✗ | |
| 72% | 19% | 9% | 2-0 | ✓ hit | ✗ | |
| 80% | 13% | 7% | 3-0 | ✓ hit | ✗ | |
| 68% | 20% | 12% | 2-0 | ✓ hit | ✗ | |
| 68% | 18% | 14% | 2-0 | ✓ hit | ✗ | |
| 68% | 20% | 12% | 2-0 | ✓ hit | ✗ |
Locked before kickoff. Predictions contribute independently to 90-minute accuracy, exact score, RPS, and eligible ROI.Confidence is the model's self-reported level for this prediction.