FC Thun vs Dinamo Zagreb
2nd Qualifying Round·21 Jul · 18:00 UTC·Stockhorn Arena·✓ Completed
1–1
AI consensus
Consensus pick
Dinamo Zagreb
Model consensus · ✗ missed
Consensus score
1-2
Some models nailed the exact score
How the field split
H 0% · D 0% · A 100%
Market odds (Pinnacle)
FC Thun3.49
Draw3.73
Dinamo Zagreb1.93
Every model's prediction
| Model | Home % | Draw % | Away % | Predicted score | 90-min result | Exact score |
|---|---|---|---|---|---|---|
| 33% | 27% | 40% | 1-1 | ✗ miss | ✓ | |
| 15% | 22% | 63% | 1-2 | ✗ miss | ✗ | |
| 24% | 27% | 49% | 1-2 | ✗ miss | ✗ | |
| 24% | 26% | 50% | 1-2 | ✗ miss | ✗ | |
| 22% | 26% | 52% | 0-2 | ✗ miss | ✗ | |
| 32% | 28% | 40% | 1-2 | ✗ miss | ✗ | |
| 25% | 30% | 45% | 1-2 | ✗ miss | ✗ | |
| 20% | 25% | 55% | 1-2 | ✗ miss | ✗ | |
| 20% | 25% | 55% | 1-2 | ✗ miss | ✗ | |
| 27% | 29% | 44% | 1-1 | ✗ miss | ✓ | |
| 25% | 28% | 47% | 1-2 | ✗ miss | ✗ | |
| 28% | 27% | 45% | 1-2 | ✗ miss | ✗ | |
| 27% | 28% | 45% | 1-2 | ✗ miss | ✗ | |
| 18% | 25% | 57% | 1-2 | ✗ miss | ✗ |
Locked before kickoff. Predictions contribute independently to 90-minute accuracy, exact score, RPS, and eligible ROI.Confidence is the model's self-reported level for this prediction.