Dinamo Zagreb vs FC Thun
2nd Qualifying Round·28 Jul · 18:00 UTC·Stadion Maksimir·✓ Completed
2–2
AI consensus
Consensus pick
Dinamo Zagreb
Model consensus · ✗ missed
Consensus score
2-0
No exact-score hits
How the field split
H 100% · D 0% · A 0%
Market odds (Pinnacle)
Dinamo Zagreb1.39
Draw4.72
FC Thun7.20
Every model's prediction
| Model | Home % | Draw % | Away % | Predicted score | 90-min result | Exact score |
|---|---|---|---|---|---|---|
| 68% | 21% | 11% | 2-0 | ✗ miss | ✗ | |
| 68% | 20% | 12% | 2-0 | ✗ miss | ✗ | |
| 62% | 23% | 15% | 2-1 | ✗ miss | ✗ | |
| 68% | 21% | 11% | 2-0 | ✗ miss | ✗ | |
| 68% | 20% | 12% | 2-0 | ✗ miss | ✗ | |
| 65% | 21% | 14% | 2-0 | ✗ miss | ✗ | |
| 65% | 20% | 15% | 2-0 | ✗ miss | ✗ | |
| 52% | 26% | 22% | 1-0 | ✗ miss | ✗ | |
| 60% | 25% | 15% | 2-1 | ✗ miss | ✗ | |
| 58% | 24% | 18% | 2-1 | ✗ miss | ✗ | |
| 62% | 23% | 15% | 2-0 | ✗ miss | ✗ | |
| 55% | 25% | 20% | 2-1 | ✗ miss | ✗ | |
| 65% | 22% | 13% | 2-0 | ✗ miss | ✗ | |
| 55% | 24% | 21% | 2-0 | ✗ miss | ✗ | |
| 62% | 23% | 15% | 2-0 | ✗ miss | ✗ | |
| 58% | 22% | 20% | 2-1 | ✗ miss | ✗ | |
| 62% | 22% | 16% | 2-0 | ✗ miss | ✗ |
Locked before kickoff. Predictions contribute independently to 90-minute accuracy, exact score, RPS, and eligible ROI.Confidence is the model's self-reported level for this prediction.